Lliswerry 8; 26th Jan 2014
27th January 2014At this year's Lliswerry 8 Road Race, seven runners from Fairwater Runners Cwmbran took part in a total field of approx. seven hundred runners.
Results :
Overall Pos. | Category Pos. | Gender Pos. | Chip Time | |
---|---|---|---|---|
Daryll | 11 | 8 | 11 | 44:37 |
Mike Skyrme | 186 | 27 | 166 | 57:01 |
Ziggy | 196 | 18 | 176 | 57:39 |
Martyn | 208 | 21 | 185 | 58:21 |
Deb | 258 | 2 | 40 | 59:23 |
Julie Lees | 306 | 12 | 57 | 01:01:56 |
Jeanette | 382 | 5 | 87 | 01:04:34 |
Full results can be found : http://www.triandenter.com/race-results/2014-race-results/